$249,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas Logs, In Den/Great Room, Masonry, Prefabricated |
| Appliances | Range/Oven, Disposal, Dishwasher |
| Other Interior Features | Part Hardwood, Part Carpet, Tile, Sprayed Ceiling, Great Room, Eat-In Kitchen, Pantry, Island In Kitchen, Washer/Dryer Connections, All Bedrooms Down, Primary Down, Split Bedroom Plan, Separate Tub Shower, Full Bath Down, Pull Down Attic Stairs |
| Stories | 1 |
|---|---|
| Utilities | Gas Water Heater, Public Sewer, Public Water |
| POOL | None |
| Lot Features | Landscaped, Level |
| Parking | Garage Door Opener(s), Back-Load Garage |
| Heat type | Central, Gas |
| Air Conditioning | 220 Wiring, Ceiling Fan(s), Central |
| Substructure | Slab |
| Other Exterior Features | Porch, Patio |
| Status | Sold |
|---|---|
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 10185832 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Cordova |
| Architecture Styles | Traditional |
| SALES PRICE | $249,000 |
|---|---|
| HOA Fees | $240/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US