| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Part Hardwood, Wood Laminate Floors, Tile, Separate Living Room, Eat-In Kitchen, All Bedrooms Down, Primary Down |
| Stories | 1 |
|---|---|
| POOL | None |
| Lot Features | Some Trees |
| Parking | Driveway/Pad |
| Heat type | Central |
| Air Conditioning | Central |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LOT SIZE | 0.27 Acres |
| MLS® ID | 10184567 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $804/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US