$94,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Prefabricated, In Den/Great Room |
| Other Interior Features | Part Carpet, Tile, Vinyl/Luxury Vinyl Floor, Textured Ceiling, Separate Den, LR/DR Combination, Pantry, Washer/Dryer Connections, Vinyl/Luxury Vinyl Floor, All Bedrooms Up |
| Stories | 2 |
|---|---|
| POOL | In Ground |
| Parking | Driveway/Pad |
| Heat type | Central |
| Air Conditioning | Central |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 10204286 |
| Type | Residential |
| Year Built | 1976 |
| Neighborhood | Memphis |
| Architecture Styles | Contemporary |
| SALES PRICE | $94,500 |
|---|---|
| REAL ESTATE TAXES | $367/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US