$1,295/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range/Oven, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | All Window Treatments, Security System, Smoke Detector(s), Wood Laminate Floors, Part Carpet, Tile, Sprayed Ceiling, Laundry Closet, Eat-In Kitchen, Island In Kitchen, Separate Dining Room, Updated/Renovated Kitchen, Washer/Dryer Connections, 1 or More BR Down, Primary Up, Split Bedroom Plan |
| Stories | 1 |
|---|---|
| Utilities | Gas Water Heater |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Level, Landscaped, Wood Fenced |
| Parking | Driveway/Pad |
| Heat type | Central |
| Air Conditioning | Central |
| Substructure | Slab |
| Other Exterior Features | Patio |
| Status | Leased |
|---|---|
| MLS® ID | 10191707 |
| Type | Other |
| Year Built | 1985 |
| Neighborhood | Memphis |
| Lease Price | $1,295/mo |
|---|---|
| Lease Term | 1 MONTH |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US