$113,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Tile, Separate Living Room, Separate Dining Room, All Bedrooms Down |
| Stories | 1 |
|---|---|
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Some Trees |
| Parking | Driveway/Pad |
| Heat type | Central |
| Air Conditioning | Central |
| Substructure | Slab |
| Security Features | Iron Door(s), Dead Bolt Lock(s) |
| Other Exterior Features | Wrought Iron Security Drs |
| Status | Sold |
|---|---|
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 10192360 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional, Ranch |
| SALES PRICE | $113,900 |
|---|---|
| REAL ESTATE TAXES | $506/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US