$102,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Gas Cooking |
| Other Interior Features | Tile, Vinyl/Luxury Vinyl Floor, Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 1 1/2 Bath, W/D Connection in Kitchen, All Bedrooms Down, 1 or More BR Down, Primary Down, Half Bath Down, Pull Down Attic Stairs |
| Stories | 1 |
|---|---|
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Some Trees |
| Parking | Driveway/Pad, On-Street Parking |
| Heat type | Wall Unit |
| Air Conditioning | Window Unit(s) |
| Substructure | Conventional |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| MLS® ID | 10184686 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional |
| SALES PRICE | $102,500 |
|---|---|
| REAL ESTATE TAXES | $249/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US