$255,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range/Oven, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | Hardwood Throughout, Tile, Smooth Ceiling, Living Room, Dining Room, Kitchen, Primary Bedroom, 2nd Bedroom, 2 or More Baths, Separate Living Room, Separate Dining Room, Pantry, Washer/Dryer Connections, W/D Connection in Kitchen, All Bedrooms Down, Primary Down, Luxury Primary Bath, Whirlpool(s), Separate Tub Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Utilities | Public Water, Public Sewer |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Level, Landscaped, Wood Fenced |
| Parking | Driveway/Pad |
| Heat type | Central, Gas |
| Air Conditioning | Central |
| Security Features | Iron Door(s) |
| Other Exterior Features | Wrought Iron Security Drs, Storage Building, Deck |
| Status | Sold |
|---|---|
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 10193739 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $1,482/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US