$255,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Hardwood Throughout, Smooth Ceiling, Tile, 2 or More Baths, 2nd Bedroom, Dining Room, Kitchen, Living Room, Primary Bedroom, Pantry, Separate Dining Room, Separate Living Room, W/D Connection in Kitchen, Washer/Dryer Connections, All Bedrooms Down, Luxury Primary Bath, Primary Down, Separate Tub Shower, Whirlpool(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Utilities | Public Sewer, Public Water |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Landscaped, Level, Wood Fenced |
| Parking | Driveway/Pad |
| Heat type | Central, Gas |
| Air Conditioning | Central |
| Security Features | Iron Door(s) |
| Other Exterior Features | Wrought Iron Security Drs, Storage Building, Deck |
| Status | Sold |
|---|---|
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 10193739 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $1,482/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US