$128,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Part Hardwood, Tile, Separate Living Room, Separate Den, Eat-In Kitchen, Washer/Dryer Connections, Kit/DR Combo, All Bedrooms Down, Primary Down |
| Stories | 1 |
|---|---|
| POOL | None |
| Lot Features | Level, Some Trees, Wood Fenced |
| Parking | Driveway/Pad |
| Heat type | Central |
| Air Conditioning | Central |
| Other Exterior Features | Screen Porch, Patio, Wood Fence |
| Status | Sold |
|---|---|
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 10188069 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional |
| SALES PRICE | $128,000 |
|---|---|
| REAL ESTATE TAXES | $823/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US