$140,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Masonry |
| Other Interior Features | Part Carpet, Tile, Vinyl/Luxury Vinyl Floor, Sprayed Ceiling, Den/Great Room, Kitchen, 1/2 Bath, Great Room, Eat-In Kitchen, All Bedrooms Up, Primary Up, Double Vanity Bath, Separate Tub Shower, Half Bath Down |
| Stories | 2 |
|---|---|
| Utilities | Public Sewer, Public Water |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Level, Wood Fenced |
| Parking | Assigned Parking |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central |
| Substructure | Slab |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 10184128 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional |
| SALES PRICE | $140,000 |
|---|---|
| REAL ESTATE TAXES | $415/yr |
| HOA Fees | $1,020/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US