$101,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Part Carpet, Tile, Smooth Ceiling, Living Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 1 Bath, Separate Living Room, Eat-In Kitchen, Washer/Dryer Connections, All Bedrooms Up, Full Bath Down, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Utilities | Gas Water Heater |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Chain Fenced, Corner, Level, Some Trees |
| Parking | Driveway/Pad, Storage Room(s) |
| Heat type | Central, Gas |
| Air Conditioning | Ceiling Fan(s), Central |
| Substructure | Slab |
| Other Exterior Features | Wrought Iron Security Drs, Storage Building, Patio, Historic District |
| Status | Sold |
|---|---|
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 10207995 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional |
| School District | AutoFill (MAARdata) or Public Records (Cnty Assessor Site) |
| SALES PRICE | $101,000 |
|---|---|
| REAL ESTATE TAXES | $490/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US