$179,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | In Living Room, Masonry |
| Other Interior Features | Part Carpet, Tile, 2nd Bedroom, 3rd Bedroom, Kitchen, Living Room, Primary Bedroom, Eat-In Kitchen, Separate Living Room, All Bedrooms Down, Primary Down |
| Stories | 1 |
|---|---|
| Utilities | Electric Water Heater |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Landscaped, Level |
| Parking | Front-Load Garage |
| Heat type | Central |
| Air Conditioning | Central |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| Date Sold | November 26, 2024 |
| LIVING SPACE | 1,294 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 10184116 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional |
| SALES PRICE | $179,900 |
|---|
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US