$179,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | In Den/Great Room |
| Other Interior Features | Part Hardwood, Tile, Separate Den, Separate Dining Room, Separate Living Room, W/D Connection in Kitchen, Washer/Dryer Connections, All Bedrooms Down |
| Stories | 1 |
|---|---|
| POOL | None |
| Lot Features | Level, Wood Fenced |
| Parking | Driveway/Pad, Front-Load Garage, Storage Room(s), Workshop(s) |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s) |
| Other Exterior Features | Wrought Iron Security Drs |
| Status | Sold |
|---|---|
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 10197326 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Memphis |
| Architecture Styles | Traditional |
| SALES PRICE | $179,000 |
|---|---|
| REAL ESTATE TAXES | $1,032/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US