$182,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Part Carpet, Textured Ceiling, Tile, Separate Breakfast Room, Separate Dining Room, Separate Living Room, Washer/Dryer Connections, All Bedrooms Down |
| Stories | 1 |
|---|---|
| POOL | None |
| Lot Features | Corner, Landscaped, Level, Some Trees, Wood Fenced |
| Parking | Driveway/Pad, Front-Load Garage, Workshop(s) |
| Heat type | Central |
| Air Conditioning | Central |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 10161298 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Millington |
| Architecture Styles | Ranch |
| SALES PRICE | $182,000 |
|---|
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US