$238,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Masonry, In Den/Great Room, Gas Logs |
| Appliances | Range/Oven, Dishwasher |
| Other Interior Features | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft Ceiling, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths, Laundry Room, Breakfast Room, Great Room, Eat-In Kitchen, Breakfast Bar, Island In Kitchen, All Bedrooms Down, Primary Down, Split Bedroom Plan, Double Vanity Bath, Separate Tub Shower, Pull Down Attic Stairs |
| Stories | 1 |
|---|---|
| Utilities | Gas Water Heater, Public Sewer, Public Water |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Level, Landscaped, Wood Fenced |
| Parking | Back-Load Garage |
| Heat type | Central, Gas |
| Air Conditioning | Ceiling Fan(s), Central |
| Substructure | Slab |
| Other Exterior Features | Patio, Wood Fence |
| Status | Sold |
|---|---|
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 10188336 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Cordova |
| Architecture Styles | Traditional |
| SALES PRICE | $238,000 |
|---|
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US