$238,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas Logs, In Den/Great Room, Masonry |
| Appliances | Dishwasher, Range/Oven |
| Other Interior Features | 9 or more Ft Ceiling, Part Carpet, Part Hardwood, Smooth Ceiling, Tile, 2 or More Baths, 2nd Bedroom, 3rd Bedroom, Breakfast Room, Den/Great Room, Kitchen, Laundry Room, Primary Bedroom, Breakfast Bar, Eat-In Kitchen, Great Room, Island In Kitchen, All Bedrooms Down, Double Vanity Bath, Primary Down, Separate Tub Shower, Split Bedroom Plan, Pull Down Attic Stairs |
| Stories | 1 |
|---|---|
| Utilities | Gas Water Heater, Public Sewer, Public Water |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Landscaped, Level, Wood Fenced |
| Parking | Back-Load Garage |
| Heat type | Central, Gas |
| Air Conditioning | Ceiling Fan(s), Central |
| Substructure | Slab |
| Other Exterior Features | Patio, Wood Fence |
| Status | Sold |
|---|---|
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 10188336 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Cordova |
| Architecture Styles | Traditional |
| SALES PRICE | $238,000 |
|---|
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US