$125,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range/Oven, Refrigerator, Washer |
| Other Interior Features | Part Carpet, Tile, Eat-In Kitchen, LR/DR Combination, Separate Den, All Bedrooms Down |
| Stories | 1 |
|---|---|
| POOL | None |
| Lot Features | Level |
| Parking | Driveway/Pad, Storage Room(s) |
| Heat type | Central |
| Air Conditioning | Central |
| Other Exterior Features | Storage Building |
| Status | Sold |
|---|---|
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 10191004 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Memphis |
| Architecture Styles | Ranch |
| SALES PRICE | $125,000 |
|---|---|
| REAL ESTATE TAXES | $562/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US