$320,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Other (See Remarks) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Other Interior Features | 9 or more Ft Ceiling, Part Carpet, Textured Ceiling, Tile, Two Story Foyer, Vaulted/Coff/Tray Ceiling, 1 Bath, 1/2 Bath, Breakfast Room, Den/Great Room, Kitchen, Laundry Room, Primary Bedroom, Great Room, Double Vanity Bath, Full Bath Down, Half Bath Down, Primary Down, Separate Tub Shower, Vaulted/Coffered Primary, All Window Treatments |
| Stories | 1 |
|---|---|
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Landscaped, Wood Fenced |
| Parking | Front-Load Garage |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 10168011 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Oakland |
| Architecture Styles | Traditional |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $300/yr |
Whether you’re buying, selling, or expanding an investment portfolio, Memphis Real Estate Advisors offers experience-driven guidance and personalized service. Connect with our team to start a real estate journey built on clarity, expertise, and long-term success.
CONTACT US